Download-Angebote aus dem Lehrerhandbuch
„Step by Step – English ist easy … that's it! 3/4“ (aufbauend auf Klasse 1/2)
(Best.-Nr. 1902-38)
Die Download-Angebote sind ein zusätzliches Angebot und nicht zwingend erforderlich zur Durchführung des Unterrichts. Die Download-Angebote sind zum Teil farbig.
Thema | Download als ... | Einsatz | |
Elterninformation | Word | ||
Stoffverteilungsplan Klasse 3 | Word | ||
Stoffverteilungsplan Klasse 4 | Word | ||
Workbook 3 Lösungen | |||
Workbook 4 Lösungen | |||
Farbpunkte Alternativ: Farbpunkte mit Kreide an die Tafel malen | Klasse 3: Unit 2 Klasse 4: Unit 2 | ||
Wortkarten: Farben Alternativ: Namen der Farben auf Karten schreiben | Klasse 3: Unit 2 | ||
Zahlenkarten 1 bis 30, Zehner bis 100 Alternativ: In der Klasse vorhandene Zahlenkarten verwenden oder Zahlen mit Kreide an die Tafel schreiben | Klasse 3: Unit 2 | ||
Zahlwortkarten | Klasse 3: Unit 2 | ||
Wortkarten: Halloween | Klasse 3: Unit 4 | ||
Wortkarten: Adjektive beautiful, big, cuddly, dangerous, friendly, funny, long, scary, small Alternativ: An die Tafel oder auf Karten schreiben | Klasse 3: Unit 5 | ||
Wortkarten: Weather Clothes scarf, mittens, sunglasses, gloves, shorts, woolly-hat, umbrella, snow boots, swimming costume, wellington boots (wellies), rain coat, rain hat, sun cap, trunks Alternativ: An die Tafel oder auf Karten schreiben | Klasse 3: Unit 7, 8 Klasse 4: Unit 4 | ||
Weather Symbols Alternativ: Die einfachen Symbole für snow, sun, rain, clouds auf Karten zeichnen | Klasse 3: Unit 8 | ||
Wortkarten: Weather Symbols | Klasse 3: Unit 8 | ||
Satzkarten: Farmer He must feed the animals. He must harvest the cereals and vegetables. He must sow the cereals and vegetables. He must pick apples and pears. He must clean the stables. he must collect eggs. He must water the animals. He must milk the cows. Alternativ: An die Tafel oder auf Karten schreiben | Klasse 3: Unit 9 | ||
Bildkarten: Farmer Alternativ: Workbook 3, S. 40 | Klasse 3: Unit 9 | ||
Songtext: Little Teapot Alternativ: Rückseite der Karteikarte kopieren | Klasse 3 Unit 11 | ||
Wortkarten: Food fish an chips, British breakfast, cake, mushrooms, pizza, chocolate hazelnut spread, hamburger, cheese, chicken, fish, steak, seafood, pork, sausage, jam, orange juice Alternative: An die Tafel oder auf Karten schreiben | Klasse 3: Unit 11 | ||
Songtext: Breakfast Rhyme Alternativ: Rückseite der Karteikarte kopieren | Klasse 3: Unit 11 | ||
Satzkarten: Breakfast Rhyme What do you have for breakfast?, I have tea., What do you have for breakfast?, Hot chocolate for me., What do you have for breakfast?, A glass of mild or two., My mum likes coffee, with milk an sugar, too., Mild an sugar?, In my cornflakes I put them., And bread an butter and honey?, No thanks. I prefer jam., But the very best I hope Mum doesn't see it!, Is the very yummy chocolate biscuit! Alternativ: An die Tafel oder auf Karten schreiben | Klasse 3: Unit 11 | ||
Satzkarten: Toys Grün: It is fun. Many children can play with it/them. It is interesting. You can learn a lot with it. You can use it outside. You can cuddle it. I can build houses witz them. I can play many different games with it/them. I can play with my parents. Rot: It is boring. It is only for boys/girls. It is for little children. I cannot use it in the house. I am too old for it. I cannot play with other children. I cannot use it outside. Alternativ: An die Tafel oder auf Karten schreiben | Klasse 3: Unit 12 | ||
Wortkarten: House attic, study, hall, garage, garden, cellar Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 2 | ||
Arbeitsblatt: Basteluhr Alternativ: Lernuhren der Kinder | Klasse 4: Unit 7 | ||
Wortkarten: Christmas Christmas tree, cookies, stockings, bells, candles, Santa Claus, chimney, fireplace, reindeer, sleigh, presents, Christmas balls, sack, soot, nose Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 3 | ||
Songtext: I Hear Them Alternativ: Rückseite der Karteikarte kopieren | Klasse 4: Unit 3 | ||
Wortkarten: Names Anna, Michael, Sheila, David, Ian, Diana Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 3 | ||
Songtext: When Santa Got Stuck up the Chimney Alternativ: Rückseite der Karteikarte kopieren | Klasse 4: Unit 3 | ||
Songtext: Rudolph the Red-Nosed Reindeer Alternativ: Rückseite der Karteikarte kopieren | Klasse 4: Unit 3 | ||
Folienvorlage: The Seasons winter, spring, summer, autumn Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 4 | ||
Wortkarten: Seasons winter, spring, summer, autumn Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 4 | ||
Wortkarten: Hobbies doing homework, going dancing, going swimming, meeting friends, playing games, playing volleyball, riding a bike, riding a horse Alternative: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 4 | ||
Wortkarten: Days of the week Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 4 | ||
Wortkarten: Meals of the day Breakfast, Lunch, Tea, Dinner, nothing Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 4 | ||
Wortkarten: Times of the day in the morning, at lunchtime, in the afternoon, in the evening, at night Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 4 | ||
Wortkarten: Uhrzeiten ten to six, twenty past ten, twenty to twelve, ten past three, twenty-five past eleven Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 4 | ||
Wortkarten: Ordnungszahlen 1st – 33rdt Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 4 | ||
Wortkarten: Ordnungszahlen Wörter first bis thirty-three Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 4 | ||
Songtext: The Wheels on the Bus Alternativ: Rückseite der Karteikarte kopieren | Klasse 4: Unit 5 | ||
Wortkarten: Public Transport air plane, bus, car, ferry, lorry, motor bike, taxi, train Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 5, 6 | ||
Wortkarten: Dialog Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 5 | ||
Wortkarten: London Big Ben, Bobby, Buckingham Palace, City Hall, crown jewels, Queen of England, Tower Bridge, Tower of London, Trafalgar Square, Westminster Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 6 | ||
Wortkarten: London Souvenirs T-shirt, London, bus, postcard, scarf, mug, letterbox, baseball cap, shopping bag Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 6 | ||
Karten: Preisschilder £ 8.50, £ 3.45, 85 p, £ 5.99, £ 4.89, £5.25, £ 4.28, £ 2.95, £ 4.83, 97 p Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 6 | ||
Wortkarten: Gruffalo terrible tusks, terrible claws, terrible teeth in terrible jaws, orange eyes, a black tongue, purple prickles over his back, knobbly knees, turned out toes, a poisonous wart at the end of his nose Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 7 | ||
Wortkarten: Scotland bagpiper, curling, Edinburgh, Eileen Donan Castle, golf, Loch Ness, Nessie, Stirling Castle, bagpipes, glen, wee, Highland cow, sheep, kilt Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 8, 10 | ||
Wortkarten: Sport curling, football, golf, rugby Alternative: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 8 | ||
Wortkarten: Castles Blackrock Castle, Dover Castle, Edinburgh Castle, Eileen Donan Castle, Harlech Castle, Leeds Castle, Stirling Castle Alternativ: An die Tafel oder auf Karten schreiben | Klasse 4: Unit 9, 10 | ||
Wortkarten: Kings King and Queen, draw bridge, knight | Klasse 4: Unit 9, 10 |
Bitte lassen Sie dieses Feld nicht leer.